Home > Engines > Jets > Jet Outboards
SUMMARY
| Prop shaft Rated Horsepower | 40 hp (29.4 kW) |
|---|---|
| Full-Throttle RPM Range | 5000 - 5500 |
| Cylinders | 4 (in-line) |
| Displacement | 60.8 cu. in.(995 cc) |
| Bore/Stroke (in) | 2.56 x 2.95 |
| Bore/Stroke (mm) | 65 x 75 |
| Ignition | ECM 555 Digital Inductive |
| Starting | Electric (turn-key) |
| Gear Ratio | N/A |
| Steering | Remote or tiller (kit) |
| Alternator System | 18 amp (226 watt) |
| Trim System | Power Trim |
| Dry Weight (lbs.) | 267 |
| Dry Weight (kg.) | 121 |
| Shaft Length | 20" (381mm) |
| Induction System | 2-Valve per Cylinder, Single Overhead Cam (SOHC) |
| CARB Star Rating | 3 |
| Fuel/ Ethanol Tolerance | 87 Octane / Up to 10% |
| Recommended Oil | Mercury Synthetic Blend 25W-40 |
| Limited Warranty |
3-Year Non-Declining and 3-Year Corrosion Failure
|
