Latest Specials
| Prop shaft Rated Horsepower | 40 hp (29.4 kW) |
|---|---|
| Full-Throttle RPM Range | 5000 - 5500 |
| Cylinders | 4 (in-line) |
| Displacement | 60.8 cu. in.(995 cc) |
| Bore/Stroke (in) | 2.56 x 2.95 |
| Bore/Stroke (mm) | 65 x 75 |
| Ignition | ECM 555 Digital Inductive |
| Starting | Electric (turn-key) |
| Gear Ratio | N/A |
| Steering | Remote or tiller (kit) |
| Alternator System | 18 amp (226 watt) |
| Trim System | Power Trim |
| Dry Weight (lbs.) | 267 |
| Dry Weight (kg.) | 121 |
| Shaft Length | 20" (381mm) |
| Induction System | 2-Valve per Cylinder, Single Overhead Cam (SOHC) |
| CARB Star Rating | 3 |
| Fuel/ Ethanol Tolerance | 87 Octane / Up to 10% |
| Recommended Oil | Mercury Synthetic Blend 25W-40 |
| Limited Warranty |
3-Year Non-Declining and 3-Year Corrosion Failure
|
Storage
0’ – 14’ = $100.00 / month
15’ – 17’ = $135.00 / month
18’ – 20’ = $180.00 / month
21’ – 23’ = $210.00 / month
24’ and up = $10.00 per ft. / month
Length
$12.00 per ft. on most items.
Height
Extra charge on over height items of $1.00 per Ft. will be applied to per Ft. cost of items over 6’.
Width
Extra charge on over width items of $1.00 per ft. Will be applied to per ft. cost of items over 6’

