Home > Engines > Outboards > Optimax
Optimax
The Direct Injected leader in power, fuel efficiency, reliability and versatility.
OptiMax 115 Specifications |
|
| HP @ Prop | 115 |
|---|---|
| kW @ Prop | 84.6 |
| Max RPM (WOT) | 5000-5750 |
| Cylinders | 3 (in-line) |
| Displacement (CID/cc) | 92.96/1526 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled with thermostat & pressure-controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 2.07:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator | 60-amp/756-watt belt-driven |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 375 |
| Dry Weight (kg.) | 170 |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 |
OptiMax 125 Specifications |
|
| HP @ Prop | 125 |
|---|---|
| kW @ Prop | 93.2 |
| Max RPM (WOT) | 5000-5750 |
| Cylinders | 3 (in-line) |
| Displacement (CID/cc) | 92.96/1526 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled with thermostat & pressure-controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 2.07:1 |
| Gear Shift | F-N-R |
| Steering | Remote or tiller kit |
| Alternator | 60-amp/756-watt belt-driven |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 375 |
| Dry Weight (kg.) | 170 |
| Operator Warning System | Overheat, over-rev, low oil level |
| SmartCraft | Yes |
| Warranty | 3 |
OptiMax 135 Specifications |
|
| HP @ Prop | 135 |
|---|---|
| kW @ Prop | 99.3 |
| Max RPM (WOT) | 5000-5600 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 153/2507 |
| Bore & Stroke (in) | 3.50 x 2.65 |
| Bore & Stroke (mm) | 89 x 67 |
| Cooling System | Water-cooled w/ thermostat & pressure controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 2.00:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 431 |
| Dry Weight (kg.) | 195 |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 |
| Counter Rotation | Available |
OptiMax 150 Specifications |
|
| HP @ Prop | 150 |
|---|---|
| kW @ Prop | 110 |
| Max RPM (WOT) | 5250-5750 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 153/2507 |
| Bore & Stroke (in) | 3.50 x 2.65 |
| Bore & Stroke (mm) | 89 x 67 |
| Cooling System | Water-cooled w/ thermostat & pressure controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 1.87:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 431 |
| Dry Weight (kg.) | 195 |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| CARB Star Rating | 2 |
| Warranty | 3 |
| Counter Rotation | Available |
OptiMax 175 Specifications |
|
| HP @ Prop | 175 |
|---|---|
| kW @ Prop | 129 |
| Max RPM (WOT) | 5250-5750 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 153/2507 |
| Bore & Stroke (in) | 3.50 x 2.65 |
| Bore & Stroke (mm) | 89 x 67 |
| Cooling System | Water-cooled w/ thermostat & pressure controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 1.87:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 431 |
| Dry Weight (kg.) | 195 |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| Warranty | 3 |
| Counter Rotation | Available |
OptiMax 200 Specifications |
|
| HP @ Prop | 200 |
|---|---|
| kW @ Prop | 147 |
| Max RPM (WOT) | 5000-5750 |
| Cylinder/Configuration | V-6 (60° vee) |
| Displacement (CID/cc) | 185.9/3032 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled w/ thermostat & pressure controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 1.75:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 25 |
| Shaft Length (mm) | 635 |
| Dry Weight (lbs.) | 497 |
| Dry Weight (kg.) | 225 |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| CARB Star Rating | 2 |
| Warranty | 3 |
| Counter Rotation | Available |
| Digital Throttle and Shift | Available |
OptiMax 225 Specifications |
|
| HP @ Prop | 225 |
|---|---|
| kW @ Prop | 165 |
| Max RPM (WOT) | 5000-5750 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 185.9/3032 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled w/ thermostat & pressure controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 1.75:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25/30 |
| Shaft Length (mm) | 508/635/762 |
| Dry Weight (lbs.) | 497 |
| Dry Weight (kg.) | 225 |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| Warranty | 3 |
| Counter Rotation | Available |
| Digital Throttle and Shift | Available |
OptiMax 250 Specifications |
|
| HP @ Prop | 250 |
|---|---|
| kW @ Prop | 187 |
| Max RPM (WOT) | 5500-6000 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 185/3032 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water cooled with thermostat & pressure controlled |
| Ignition System | PCM 07 multi-strike |
| Starting | Electric (turn-key) |
| Gear Ratio | 1.75:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury Premium Plus |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 25/30 |
| Shaft Length (mm) | 635/762 |
| Dry Weight (lbs.) | 505 |
| Dry Weight (kg.) | 229 |
| Operator Warning System | Overheat, low water pressure, low oil, oil pump, TPSMAP, Engine Guardian |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 |
| Corrosion Warranty | 3 |
| Ethanol Tolerance | 10% |
| Counter Rotation | Available |
OptiMax 75 Specifications |
|
| HP @ Prop | 75 |
|---|---|
| kW @ Prop | 55.2 |
| Max RPM (WOT) | 5000-5750 |
| Cylinders | 3 (in-line) |
| Displacement (CID/cc) | 92.96/1526 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled with thermostat & pressure-controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator | 60-amp/756-watt belt-driven |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Shaft Length (inches) | 20 |
| Shaft Length (mm) | 508 |
| Dry Weight (lbs.) | 375 |
| Dry Weight (kg.) | 170 |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 |
OptiMax 90 Specifications |
|
| HP @ Prop | 90 |
|---|---|
| kW @ Prop | 66.2 |
| Max RPM (WOT) | 5000-5750 |
| Cylinder/Configuration | 3 (in-line) |
| Displacement (CID/cc) | 92.96/1526 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled with thermostat & pressure-controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator | 60-amp/756-watt belt-driven |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 375 |
| Dry Weight (kg.) | 170 |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 |










