Home > Engines > Jets > Jet Outboards
Jet Outboards
| Propshaft Rated HP | 110 (81 kW) |
|---|---|
| Max RPM (WOT) | 5250-5750 |
| Cylinder/Configuration | V-6 (60 degree vee) |
| Displacement (CID/cc) | 153/2507 |
| Bore & Stroke (in) | 3.50 x 2.65 |
| Bore & Stroke (mm) | 89 x 67 |
| Cooling System | Water-cooled w/ thermostat & pressure controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator Amp | 60 (belt-driven) |
| Alternator Watt | 756 (belt-driven) |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20, 27" length with jet pump |
| Shaft Length (mm) | 508, 686 mm length with jet pump |
| Dry Weight (lbs.) | 447 (with pump), 391 (without pump) |
| Dry Weight (kg.) | 202 (with pump), 177 (without pump) |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| CARB Star Rating | 2 |
| Warranty | 3 |
| Prop shaft Rated Horsepower | 40 hp (29.4 kW) |
|---|---|
| Full-Throttle RPM Range | 5000 - 5500 |
| Cylinders | 4 (in-line) |
| Displacement | 60.8 cu. in.(995 cc) |
| Bore/Stroke (in) | 2.56 x 2.95 |
| Bore/Stroke (mm) | 65 x 75 |
| Ignition | ECM 555 Digital Inductive |
| Starting | Electric (turn-key) |
| Gear Ratio | N/A |
| Steering | Remote or tiller (kit) |
| Alternator System | 18 amp (226 watt) |
| Trim System | Power Trim |
| Dry Weight (lbs.) | 267 |
| Dry Weight (kg.) | 121 |
| Shaft Length | 20" (381mm) |
| Induction System | 2-Valve per Cylinder, Single Overhead Cam (SOHC) |
| CARB Star Rating | 3 |
| Fuel/ Ethanol Tolerance | 87 Octane / Up to 10% |
| Recommended Oil | Mercury Synthetic Blend 25W-40 |
| Limited Warranty |
3-Year Non-Declining and 3-Year Corrosion Failure
|
| Propshaft Rated HP | 80 (58.8 kW) |
|---|---|
| Max RPM (WOT) | 5000-5750 |
| Cylinders | 3 (in-line) |
| Displacement (CID/cc) | 92.96/1526 |
| Bore & Stroke (in) | 3.63 x 3.00 |
| Bore & Stroke (mm) | 92 x 76 |
| Cooling System | Water-cooled with thermostat & pressure-controlled |
| Ignition System | PCM 07 |
| Starting | Electric |
| Gear Shift | F-N-R |
| Steering | Remote |
| Alternator | 60-amp/756-watt belt-driven |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Electronic multipoint oil injection |
| Recommended Oil | Mercury OptiMax/DFI Engine Oil |
| Fuel Induction System | 2-stage direct fuel injection |
| Shaft Length (inches) | 20, 27" length with jet pump |
| Shaft Length (mm) | 508, 686 mm length with jet pump |
| Dry Weight (lbs.) | 398 (with pump), 343 (without pump) |
| Dry Weight (kg.) | 180 (with pump), 156 (without pump) |
| Operator Warning System | Overheat, low oil level |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 |



