Home > Engines > Mercruiser > Engines & Sterndrives
Engines & Sterndrives
Compatible Drives
| Power | 135HP (99.3kW) |
|---|---|
| Full Throttle Range | 4400 - 4800 RPM |
| Displacement | 181CID (3.0L) |
| Engine Type | I4 |
| Bore & Stroke | 4.00" X 3.60" (101mm X 91mm) |
| Compression Ratio | 9.3:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Fuel System | 2V Carb with Turn Key Start & Mechanical Fuel Pump |
| Induction System | Single Piece Iron Intake-Exhaust Manifold |
| Ignition System | EST Analog with Distributor |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | Quick-Disconnect Drain Hoses with Flush Feature |
| Exhaust System | Iron Manifold with EDP Coating |
| Cooling System | Thermostatically Controlled, Raw Water |
| Accessory Drive System | V-Belt |
| Optional Power Steering | Available |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Drive Lube |
| Alpha Ratios | 2.0, 2.40(H) |
| Dimensions (LxWxH) in | 29 x 26 x 21 |
| Dimensions (LxWxH) mm | 730 x 660 x 533 |
| Weight w/ Alpha (lbs./kg) | 635/288 |
| Optional Freshwater Cooling | Available |
| Power | 190HP (140 KW) |
|---|---|
| Full Throttle Range | 4400 - 4800 RPM |
| Displacement | 262 CID (4.3L) |
| Engine Type | V6 |
| Bore & Stroke | 4.00" X 3.48" (101mm X 88mm) |
| Compression Ratio | 9.4:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Fuel System | 2V Carb with Turn Key Start & Electric Fuel Pump |
| Induction System | Dual Plane Iron Intake Manifold |
| Ignition System | Thunderbolt V |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | Multi Point Drain - Hand Removable Blue Drain Plugs |
| Exhaust System | EDP Coated Iron Manifold with EDP Coated Dry-joint Elbow |
| Cooling System | Thermostatically Controlled, Raw Water |
| Accessory Drive System | Serpentine Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Drive Lube |
| Alpha Ratios | 1.62, 1.81, 2.0(H) |
| Bravo One Ratios | N/A |
| Bravo Two Ratios | 2.00, 2.20 |
| Bravo Three Ratios | 2.20, 2.43 |
| Dimensions (LxWxH) in | 28 x 30 x 21 |
| Dimensions (LxWxH) mm | 696 x 740 x 533 |
| Weight w/ Alpha (lbs./kg) | 848/385 |
| Weight w/ Bravo One (lbs./kg) | N/A |
| Weight w/ Bravo Two (lbs./kg) | 893/405 |
| Weight w/ Bravo Three (lbs./kg) | 902/410 |
| Optional Freshwater Cooling | Available |
Compatible Drives
| Power | 220HP (162KW) |
|---|---|
| Full Throttle Range | 4400 - 4800 RPM |
| Displacement | 305 CID (5.0L) |
| Engine Type | V8 |
| Bore & Stroke | 3.73 X 3.48 (95mm X 88mm) |
| Compression Ratio | 9.4:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Fuel System | 2V Carb with Turn Key Start & Electric Fuel Pump |
| Induction System | Dual Plane Iron Intake Manifold |
| Ignition System | Thunderbolt V |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | Multi Point Drain - Hand Removable Blue Drain Plugs |
| Exhaust System | EDP Coated Iron Manifold with EDP Coated Dry-joint Elbow |
| Cooling System | Thermostatically Controlled, Raw Water |
| Accessory Drive System | Serpentine Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Drive Lube |
| Alpha Ratios | 1.62, 1.81(H) |
| Bravo One Ratios | 1.50, 1.65 |
| Bravo Two Ratios | 2.00, 2.20 |
| Bravo Three Ratios | 2.00. 2.20, 2.43(H) |
| Dimensions (LxWxH) in | 32 x 30 x 22 |
| Dimensions (LxWxH) mm | 814 x 740 x 559 |
| Weight w/ Alpha (lbs./kg) | 946/430 |
| Weight w/ Bravo One (lbs./kg) | 987/449 |
| Weight w/ Bravo Two (lbs./kg) | 1004/456 |
| Weight w/ Bravo Three (lbs./kg) | 1013/460 |
| Optional Freshwater Cooling | Kit |
Compatible Drives
| Power | 250 HP (184 kW) |
|---|---|
| Full Throttle Range | 4400 - 4800 RPM |
| Displacement | 350 CID (5.7L) |
| Engine Type | V8 |
| Bore & Stroke | 4.00" X 3.48" (101mm X 88mm) |
| Compression Ratio | 9.4:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Fuel System | 2V Carb with Turn Key Start & Electric Fuel Pump |
| Induction System | Dual Plane Iron Intake Manifold |
| Ignition System | Thunderbolt V with Knock Control |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | Multi Point Drain - Hand Removable Blue Drain Plugs |
| Exhaust System | EDP Coated Iron Manifold with EDP Coated Dry-joint Elbow |
| Cooling System | Thermostatically Controlled, Raw Water |
| Accessory Drive System | Serpentine Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Drive Lube |
| Alpha Ratios | 1.47, 1.62, 1.81(H) |
| Bravo One Ratios | 1.50, 1.65 |
| Bravo Two Ratios | 2.00, 2.20 |
| Bravo Three Ratios | 2.00. 2.20, 2.43(H) |
| Dimensions (LxWxH) in | 32 x 30 x 22 |
| Dimensions (LxWxH) mm | 814 x 740 x 559 |
| Weight w/ Alpha (lbs./kg) | 946/430 |
| Weight w/ Bravo One (lbs./kg) | 987/449 |
| Weight w/ Bravo Two (lbs./kg) | 1004/456 |
| Weight w/ Bravo Three (lbs./kg) | 1013/460 |
| Optional Freshwater Cooling | Kit |
Compatible Drives
| HP/kW @ Prop | 135/99.3 |
|---|---|
| Max RPM (WOT) | 4400-4800 |
| Cylinders | I4 |
| Displacement (CID/L) | 181/3.0 |
| Bore & Stroke (in/mm) | 4.00x3.60/101x91 |
| Compression Ratio | 9.3:1 |
| Fuel Requirements | Unleaded regular 87 octane |
| Engine Control System | PCM 09 w/SmartCraft CAN Capability, OBD-M Diagnostics, (2) O2 Sensors |
| Fuel Delivery System | Dual Pump Water-Cooled Module with Water Separating Fuel Filter |
| Fuel Injection System | Multi-Port Electronic Fuel Injection |
| Induction System | Single piece iron intake-exhaust manifold w/56mm throttle body |
| Ignition System | Distributorless ignition with knock control |
| Charging System | 65 amp/917 watt alternator |
| Water Drain System | Quick-Disconnect Drain Hoses with Flush Feature |
| Exhaust System | EDP coated iron manifold w/ dry-joint elbow |
| Cooling System | Thermostatically controlled, raw water |
| Accessory Drive System | V-Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Seawater Pressure, Low Drive Lubricant, Low Voltage, Over-Rev Control |
| Dimensions (LxWxH) in | |
| Dimensions (LxWxH) mm | |
| Alpha Ratios | 2.0, 2.40 (H) |
| Bravo One Ratios | N/A |
| Bravo Two Ratios | N/A |
| Bravo Three Ratios | N/A |
| Weight w/Alpha (lbs/kg) | 695/315 |
| Weight w/Bravo One (lbs/kg) | N/A |
| Weight w/Bravo Two (lbs/kg) | N/A |
| Weight w/Bravo Three (lbs/kg) | N/A |
| Optional Freshwater Cooling | Available |
| Digital Throttle & Shift | N/A |
| Power | 220HP (162KW) |
|---|---|
| Full Throttle Range | 4400 - 4800 RPM |
| Displacement | 262 CID (4.3L) |
| Engine Type | V6 |
| Bore & Stroke | 4.00" X 3.48" (101mm X 88mm) |
| Compression Ratio | 9.4:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Engine Control System | ECM 555 with SmartCraft CAN Capability |
| Fuel Delivery System | Gen II Cool Fuel |
| Fuel Injection System | Multi-Point Electronic Fuel Injection |
| Induction System | 2-pieceLong Runner intake with 75mm Throttle Body |
| Ignition System | Crank-fired High Voltage Switch w/Knock Control and Platinum Plugs |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | 3-point Manual Drain (Bravo Models), Single Point Manual Drain (Alpha Models) |
| Exhaust System | Iron Manifolds with EDP Coated Dry-joint Exhaust Elbow |
| Cooling System | Thermostatically Controlled, Raw Water |
| Accessory Drive System | Serpentine Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Drive Lube, Low Sea Water Pressure, Low Voltage, Over-rev control, Knock Control |
| Alpha Ratios | 1.47, 1.62, 1.81(H) |
| Bravo One Ratios | N/A |
| Bravo Two Ratios | 2.00, 2.20 |
| Bravo Three Ratios | 2.20, 2.43(H) |
| Dimensions (LxWxH) in | 28 x 30 x 22 |
| Dimensions (LxWxH) mm | 696 x 740 x 559 |
| Weight w/ Alpha (lbs./kg) | 865/393 |
| Weight w/ Bravo One (lbs./kg) | N/A |
| Weight w/ Bravo Two (lbs./kg) | 912/414 |
| Weight w/ Bravo Three (lbs./kg) | 921/419 |
| Digital Throttle and Shift | N/A |
| Optional Freshwater Cooling | Available |
Compatible Drives
| Power | 260HP (191 kW) |
|---|---|
| Full Throttle Range | 4600-5000 RPM |
| Displacement | 305 CID (5.0L) |
| Engine Type | V8 |
| Bore & Stroke | 3.73" X 3.48" (95mm X 88mm) |
| Compression Ratio | 9.4:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Engine Control System | ECM 555 with SmartCraft CAN Capability (PCM 555 w/DTS) |
| Fuel Delivery System | Gen II Cool Fuel-Alpha, Gen III Cool Fuel-Bravo |
| Fuel Injection System | Multi-Point Electronic Fuel Injection (Sequential Fuel Injection w/DTS) |
| Induction System | 2-pieceLong Runner intake with 75mm Throttle Body (80mm w/DTS) |
| Ignition System | Crank-fired High Voltage Switch w/Knock Control and Platinum Plugs |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | 3-point Manual Drain (Bravo Models), Single Point Manual Drain (Alpha Models) |
| Exhaust System | Iron Manifold with Ceramic Coated Dry-joint Exhaust Elbow |
| Cooling System | Thermostatically Controlled, Raw Water |
| Accessory Drive System | Serpentine Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Drive Lube, Low Sea Water Pressure, Low Voltage, Over-rev control, Knock Control |
| Alpha Ratios | 1.47, 1.62, 1.81(H) |
| Bravo One Ratios | 1.50, 1.65 |
| Bravo Two Ratios | 2.00, 2.20 |
| Bravo Three Ratios | 2.00. 2.20, 2.43(H) |
| Dimensions (LxWxH) in | 32 x 30 x 22 |
| Dimensions (LxWxH) mm | 814 x 740 x 559 |
| Weight w/ Alpha (lbs./kg) | 952/433 |
| Weight w/ Bravo One (lbs./kg) | 993/451 |
| Weight w/ Bravo Two (lbs./kg) | 1010/459 |
| Weight w/ Bravo Three (lbs./kg) | 1019/463 |
| Digital Throttle and Shift | Optional |
| Optional Freshwater Cooling | Available |
| CA 4-Star Emissions Control Model | Available |
Compatible Drives
| Power | 300HP (221 kW) |
|---|---|
| Full Throttle Range | 4800 - 5200 RPM |
| Displacement | 350 CID (5.7L) |
| Engine Type | V8 |
| Bore & Stroke | 4.00" X 3.48" (101mm X 88mm) |
| Compression Ratio | 9.4:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Engine Control System | ECM 555 with SmartCraft CAN Capability (PCM 555 w/DTS) |
| Fuel Delivery System | Gen II Cool Fuel-Alpha, Gen III Cool Fuel-Bravo |
| Fuel Injection System | Multi-Point Electronic Fuel Injection (Sequential Fuel Injection w/DTS) |
| Induction System | 2-pieceLong Runner intake with 75mm Throttle Body (80mm w/DTS) |
| Ignition System | Crank-fired High Voltage Switch w/Knock Control and Platinum Plugs |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | 3-point Manual Drain (Bravo Models), Single Point Manual Drain (Alpha Models) |
| Exhaust System | Iron Manifold with Ceramic Coated Dry-joint Exhaust Elbow |
| Cooling System | Thermostatically Controlled, Raw Water |
| Accessory Drive System | Serpentine Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Drive Lube, Low Sea Water Pressure, Low Voltage, Over-rev control, Knock Control |
| Alpha Ratios | 1.47 |
| Bravo One Ratios | 1.36, 1.50, 1.65 |
| Bravo Two Ratios | 2.00, 2.20 |
| Bravo Three Ratios | 2.00. 2.20, 2.43(H) |
| Dimensions (LxWxH) in | 32 x 30 x 22 |
| Dimensions (LxWxH) mm | 814 x 740 x 559 |
| Weight w/ Alpha (lbs./kg) | 946/430 |
| Weight w/ Bravo One (lbs./kg) | 987/449 |
| Weight w/ Bravo Two (lbs./kg) | 1004/456 |
| Weight w/ Bravo Three (lbs./kg) | 1013/460 |
| Digital Throttle and Shift | Optional |
| Optional Freshwater Cooling | Kit |
| CA 4-Star Emissions Control Model | Available |
Compatible Drives
| Power | 320HP (235 kW) |
|---|---|
| Full Throttle Range | 4800-5200 RPM |
| Displacement | 377 CID (6.2L) |
| Engine Type | V8 |
| Bore & Stroke | 4.00" X 3.75" (101mm X 95mm) |
| Compression Ratio | 9.0:1 |
| Fuel Requirement | 87 Octane (R+M)/2 |
| Engine Control System | ECM 555 with SmartCraft CAN Capability (PCM 555 w/DTS) |
| Fuel Delivery System | Gen III Cool Fuel |
| Fuel Injection System | Multi-Point Electronic Fuel Injection (Sequential Fuel Injection w/DTS) |
| Induction System | 2-pieceLong Runner intake with 75mm Throttle Body (80mm w/DTS) |
| Ignition System | Crank-fired High Voltage Switch w/Knock Control and Platinum Plugs |
| Charging System | 65 Amp/917 Watt Alternator |
| Water Drain System | 3-Point Manual |
| Exhaust System | Iron Manifold with Ceramic Coated Dry-joint Exhaust Elbow |
| Cooling System | Thermostatically Controlled, Raw Water, Brass Sea Water Pump |
| Accessory Drive System | Serpentine Belt |
| Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
| Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Transmission Temperature, Low Sea Water Pressure, Low Voltage, Over-rev control, Knock Control |
| Bravo One Ratios | 1.36, 1.50, 1.65 |
| Bravo Two Ratios | 2.00, 2.20 |
| Bravo Three Ratios | 2.00, 2.20, 2.43 |
| Dimensions (LxWxH) in | 32 x 30 x 22 |
| Dimensions (LxWxH) mm | 814 x 740 x 559 |
| Wt w/ Bravo One (lbs./kg) | 993/451 |
| Wt w/ Bravo Two (lbs./kg) | 1010/459 |
| Wt w/ Bravo Three (lbs./kg) | 1019/463 |
| Digital Throttle and Shift | Optional |
Compatible Drives









