Home > Engines > Outboards > Four Stroke
Four Stroke
Leading the pack in clean, quiet, fuel-efficient outboard power.
2.5 FourStroke Specifications |
|
| HP @ Prop | 2.5 |
|---|---|
| kW @ Prop | 1.84 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 5.2/85 |
| Bore & Stroke (in) | 2.16 x 1.42 |
| Bore & Stroke (mm) | 55 x 36 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N |
| Steering | Tiller with 360° turning |
| Trim Positions | 4 |
| Exhaust System | Above prop |
| Lubrication System | Splash |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 300 mL / 10 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Integral Fuel Tank (Gal) | 0.3 |
| Integral Fuel Tank (L) | 0.95 |
| Shaft Length (inches) | 15 |
| Shaft Length (mm) | 381 |
| Dry Weight (lbs.) | 38 |
| Dry Weight (kg.) | 17 |
| Available Propellers | Standard equipment |
| Warranty | 3 years |
| CARB Star Rating | 3 |
3.5 FourStroke Specifications |
|
| HP @ Prop | 3.5 |
|---|---|
| kW @ Prop | 2.64 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 5.2/85 |
| Bore & Stroke (in) | 2.16 x 1.42 |
| Bore & Stroke (mm) | 55 x 36 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N |
| Steering | Tiller with 360° turning |
| Trim Positions | 4 |
| Exhaust System | Above prop |
| Lubrication System | Splash |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 300 mL / 10 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Integral Fuel Tank (Gal) | 0.3 |
| Integral Fuel Tank (L) | 0.95 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 38 |
| Dry Weight (kg.) | 17 |
| Available Propellers | Standard equipment |
| Warranty | 3 years |
| CARB Star Rating | 3 |
4 FourStroke Specifications |
|
| HP @ Prop | 4 |
|---|---|
| kW @ Prop | 2.94 |
| Max RPM (WOT) | 4500-5500 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 7.5/123 |
| Bore & Stroke (in) | 2.32 x 1.77 |
| Bore & Stroke (mm) | 59 x 45 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R |
| Steering | Tiller |
| Alternator Amp | Optional 4-amp lighting/2-amp charging |
| Alternator Watt | Optional 50-watt lighting/25-watt charging |
| Trim Positions | 6 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Pressurized wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 450 mL / 15 oz |
| Fuel Induction System | 2-valve pushrod |
| Integral Fuel Tank (Gal) | 0.39 (remote 3.2 Gal. optional) |
| Integral Fuel Tank (L) | 1.1 (remote 12L optional) |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 55 |
| Dry Weight (kg.) | 25 |
| Operator Warning System | Low oil pressure |
| Overrev Protection | Standard |
| Available Propellers | Consult current dealer propeller guide |
| Warranty | 3 years |
| Corrosion Warranty | 3 years |
5 FourStroke Specifications |
|
| HP @ Prop | 5 |
|---|---|
| kW @ Prop | 3.68 |
| Max RPM (WOT) | 4500-5500 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 7.5/123 |
| Bore & Stroke (in) | 2.32 x 1.77 |
| Bore & Stroke (mm) | 59 x 45 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R |
| Steering | Tiller |
| Alternator Amp | Optional 4-amp lighting/2-amp charging |
| Alternator Watt | Optional 50-watt lighting/25-watt charging |
| Trim Positions | 6 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Pressurized wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 450 mL / 15 oz |
| Fuel Induction System | 2-valve pushrod |
| Remote Fuel Tank | 12 L / 3.2 Gal standard |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 55 |
| Dry Weight (kg.) | 25 |
| Operator Warning System | Low oil pressure |
| Overrev Protection | Standard |
| Available Propellers | Consult current dealer propeller guide |
| Warranty | 3 years |
| Corrosion Warranty | 3 years |
6 FourStroke Specifications |
|
| HP @ Prop | 6 |
|---|---|
| kW @ Prop | 4.41 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 1 |
| Displacement (CID/cc) | 7.5/123 |
| Bore & Stroke (in) | 2.32 x 1.77 |
| Bore & Stroke (mm) | 59 x 45 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R |
| Steering | Tiller |
| Alternator Amp | Optional 4-amp lighting/2-amp charging |
| Alternator Watt | Optional 50-watt lighting/25-watt charging |
| Trim Positions | 6 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 450 mL / 15 oz |
| Fuel Induction System | 2-valve pushrod |
| Remote Fuel Tank | 12 L / 3.2 Gal standard |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 55 |
| Dry Weight (kg.) | 25 |
| Operator Warning System | Overheat |
| Available Propellers | Consult current dealer propeller guide |
| CARB Star Rating | 3 |
| Warranty | 3 years |
8 FourStroke Specifications |
|
| HP @ Prop | 8 |
|---|---|
| kW @ Prop | 5.88 |
| Max RPM (WOT) | 5000-6000 |
| Cylinders | 2 (inline) |
| Displacement (CID/cc) | 12.8/209 |
| Bore & Stroke (in) | 2.16 x 1.73 |
| Bore & Stroke (mm) | 55 x 44 |
| Cooling System | Freshwater thermostatic control |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual or electric |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Steering | Tiller |
| Alternator | 6 amp / 76 watt available |
| Trim Positions | 5 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump pressurized |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 800 mL / 27 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 3.2 |
| Remote Fuel Tank (L) | 12 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 84 |
| Dry Weight (kg.) | 38 |
| Operator Warning System | Low oil pressure |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
| Warranty | 3 years |
9.9 FourStroke Specifications |
|
| HP @ Prop | 9.9 |
|---|---|
| kW @ Prop | 7.28 |
| Max RPM (WOT) | 5000-6000 |
| Cylinders | 2 (inline) |
| Displacement (CID/cc) | 12.8/209 |
| Bore & Stroke (in) | 2.16 x 1.73 |
| Bore & Stroke (mm) | 55 x 44 |
| Cooling System | Thermostatic control |
| Ignition System | CDI w/ electric spark advance |
| Starting | Manual or electric |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Steering | Remote or tiller |
| Alternator | 6 amp / 76 watt available |
| Trim Positions | 5 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump pressurized |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 800 mL / 27 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 3.2 |
| Remote Fuel Tank (L) | 12 |
| Shaft Length (inches) | 15/20/25 |
| Shaft Length (mm) | 381/508/635 |
| Dry Weight (lbs.) | 84 |
| Dry Weight (kg.) | 38 |
| Operator Warning System | Low oil pressure |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
| Warranty | 3 years |
9.9 FourStroke Specifications |
|
| HP @ Prop | 9.9 |
|---|---|
| kW @ Prop | 7.28 |
| Max RPM (WOT) | 5000-6000 |
| Cylinders | 2 (inline) |
| Displacement (CID/cc) | 12.8/209 |
| Bore & Stroke (in) | 2.16 x 1.73 |
| Bore & Stroke (mm) | 55 x 44 |
| Cooling System | Thermostatic control |
| Ignition System | CDI w/ electric spark advance |
| Starting | Manual or electric |
| Gear Ratio | 2.08:1 |
| Gear Shift | F-N-R |
| Steering | Remote or tiller |
| Alternator | 6 amp / 76 watt available |
| Trim Positions | 5 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump pressurized |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 800 mL / 27 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 3.2 |
| Remote Fuel Tank (L) | 12 |
| Shaft Length (inches) | 15/20/25 |
| Shaft Length (mm) | 381/508/635 |
| Dry Weight (lbs.) | 84 |
| Dry Weight (kg.) | 38 |
| Operator Warning System | Low oil pressure |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
| Warranty | 3 years |
9.9 ProKicker FourStroke Specifications |
|
| HP @ Prop | 9.9 |
|---|---|
| kW @ Prop | 7.28 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 2 (in-line) |
| Displacement (CID/cc) | 12.8/209 |
| Bore & Stroke (in) | 2.16 x 1.73 |
| Bore & Stroke (mm) | 55 x 44 |
| Cooling System | Thermostatic control |
| Ignition System | CDI w/ electric spark advance |
| Starting | Electric or manual |
| Gear Ratio | 2.42:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or remote |
| Alternator Amp | 6 |
| Alternator Watt | 76 |
| Trim System | Power tilt |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 800 mL / 27 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 3.2 |
| Remote Fuel Tank (L) | 12 |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 108 |
| Dry Weight (kg.) | 49 |
| Operator Warning System | Low oil pressure |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
| Warranty | 3 years |
9.9 BigFoot FourStroke Specifications |
|
| HP @ Prop | 9.9 |
|---|---|
| kW @ Prop | 7.28 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 2 (in-line) |
| Displacement (CID/cc) | 12.8/209 |
| Bore & Stroke (in) | 2.16 x 1.73 |
| Bore & Stroke (mm) | 55 x 44 |
| Cooling System | Thermostatic control |
| Ignition System | CDI w/ electric spark advance |
| Starting | Manual or Electric |
| Gear Ratio | 2.42:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or remote |
| Alternator | 6 amp / 76 watt available |
| Trim Positions | 5 |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 800 mL / 27 oz |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 3.2 |
| Remote Fuel Tank (L) | 12 |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 96 |
| Dry Weight (kg.) | 43 |
| Operator Warning System | Low oil pressure |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
| Warranty | 3 years |
15 ProKicker FourStroke Specifications |
|
| HP @ Prop | 15 |
|---|---|
| kW @ Prop | 11.1 |
| Max RPM (WOT) | 5000-6000 |
| Cylinders | 2 Single Overhead Cam |
| Displacement (CID/cc) | 21.4 / 351 |
| Bore & Stroke (in) | 2.40 x 2.36 |
| Bore & Stroke (mm) | 61 x 60 |
| Ignition System | CDI w/electric spark advance |
| Starting | Electric with manual backup and auto-decompression |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R (shift-in-handle tiller or remote control) |
| Steering | Tiller or remote |
| Alternator | 12V / 11 amp |
| Trim & Tilt System | Power tilt (with kicker straps) |
| Exhaust System | Through-prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 1.0 L / 1.1 Qt |
| Fuel Induction System | 1 carburetor |
| Fuel Tank | 6.6 gal / 25 L |
| Shaft Length (inches) | 20 / 25 |
| Shaft Length (mm) | 508 / 635 |
| Dry Weight (lbs) | 132 |
| Dry Weight (kg) | 60 |
| Propeller | 7 pitch / 4-blade aluminum (silver) |
| Warranty | 3-year limited & 3-year limited corrosion |
20 FourStroke Specifications |
|
| HP @ Prop | 20 |
|---|---|
| kW @ Prop | 14.7 |
| Max RPM (WOT) | 5400-6100 |
| Cylinders | 2 (in-line) |
| Displacement (CID/cc) | 21.4/351 |
| Bore & Stroke (in) | 2.40 x 2.36 |
| Bore & Stroke (mm) | 61 x 60 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/ electric spark advance |
| Starting | Manual or electric |
| Gear Ratio | 2.15:1 |
| Gear Shift | F-N-R (Shift-in-Handle Tiller or Remote Control) |
| Steering | Tiller or remote |
| Alternator Amp | 12 Volt / 11 Amp |
| Alternator Watt | 139 |
| Trim Positions | 6 or power tilt |
| Shallow Water Drive | Standard |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 1.0 L / 1.1 Qt. |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 6.6 |
| Remote Fuel Tank (L) | 25 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 115 |
| Dry Weight (kg.) | 52 |
| Operator Warning System | Low oil pressure / Over--rev |
| Available Propellers | Standard equipment |
| CARB Star Rating | 3 |
| Warranty | 3 Year Limited and 3 Year Limited Corrosion |
25 EFI FourStroke Specifications |
|
| HP @ Prop | 25 |
|---|---|
| kW @ Prop | 18.4 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 3 (in-line) |
| Displacement (CID/cc) | 32.1/526 |
| Bore & Stroke (in) | 2.40 x 2.36 |
| Bore & Stroke (mm) | 61 x 60 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual or Electric |
| Gear Ratio | 1.92:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or remote |
| Alternator Amp | 15 |
| Alternator Watt | 186 |
| Trim System | Manual or power trim |
| Shallow Water Drive | Available |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 1.8 L / 2 Qt. |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 6.6 |
| Remote Fuel Tank (L) | 25 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 157 |
| Dry Weight (kg.) | 71 |
| Operator Warning System | Low oil pressure, overrev, overheat |
| Available Propellers | Consult current dealer propeller guide |
| CARB Star Rating | 3 |
| Warranty | 3 years |
30 EFI FourStroke Specifications |
|
| HP @ Prop | 30 |
|---|---|
| kW @ Prop | 22.1 |
| Max RPM (WOT) | 5200-6200 |
| Cylinder/Configuration | 3 (in-line) |
| Displacement (CID/cc) | 32.1/526 |
| Bore & Stroke (in) | 2.40 x 2.36 |
| Bore & Stroke (mm) | 61 x 60 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual or Electric |
| Gear Ratio | 1.92:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or remote |
| Alternator Amp | 15 |
| Alternator Watt | 186 |
| Trim System | Gas assist or power trim |
| Shallow Water Drive | Available |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 1.8 L / 2 Qt. |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal) | 6.6 |
| Remote Fuel Tank (L) | 25 |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 172 |
| Dry Weight (kg.) | 78 |
| Operator Warning System | Low oil pressure, overrev, overheat |
| Available Propellers | Consult current dealer propeller guide |
| CARB Star Rating | 3 |
| Warranty | 3 years |
Flyway 25 EFI Specifications |
|
| HP / kW @ Prop | 25 / 18.4 |
|---|---|
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | 3 (in-line) |
| Displacement (CID/cc) | 32.1/526 |
| Bore & Stroke (in / mm) | 2.40 x 2.36 / 61 x 60 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | CDI w/electric spark advance |
| Starting | Manual or electric with manual backup |
| Gear Ratio | 1.92:1 |
| Gear Shift | F-N-R |
| Steering | Tiller or remote |
| Alternator Amp / Watt | 15 / 186 |
| Trim System | Manual, gas assist or power trim |
| Shallow Water Drive | Available (manual trim only) |
| Exhaust System | Through prop |
| Lubrication System | Wet sump |
| Recommended Oil | Mercury 4-Stroke Outboard Oil |
| Oil Capacity | 1.8 L / 2 Qt. |
| Fuel Induction System | 2-valve single overhead cam |
| Remote Fuel Tank | Standard |
| Remote Fuel Tank (US Gal / L) | 6.6 / 25 |
| Shaft Length (inches / mm) | 15, 20 / 381, 508 |
| Dry Weight (lbs. / kg.) | 157 / 71 |
| Operator Warning System | Low oil pressure, overrev, overheat |
40 EFI FourStroke Specifications |
|
| HP @ Prop | 40 |
|---|---|
| kW @ Prop | 29.4 |
| Max RPM (WOT) | 5500-6000 |
| Cylinder/Configuration | 3 (in-line) |
| Displacement (CID/cc) | 45.6/747 |
| Bore & Stroke (in) | 2.56 x 2.95 |
| Bore & Stroke (mm) | 65 x 75 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | ECM 555 Digital Inductive |
| Starting | Electric (Turn key) |
| Gear Ratio | 2.00:1 |
| Gear Shift | F-N-R |
| Steering | Remote or tiller |
| Alternator Amp | 16 |
| Alternator Watt | 193 |
| Trim System | Gas assist or power trim |
| Exhaust System | Through prop |
| Lubrication System | Integrated Wet Sump |
| Fuel/ Ethanol Tolerance | 87 Octane / Up to 10% |
| Recommended Oil | Mercury 4-Stroke Oil 10W-30 |
| Fuel Induction System | 2-Valve per Cylinder, Single Overhead Cam (SOHC) |
| Shaft Length (inches) | 15/20 |
| Shaft Length (mm) | 381/508 |
| Dry Weight (lbs.) | 216 |
| Dry Weight (kg.) | 98 |
| Operator Warning System | SmartCraft Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Limited Warranty | 3-Year Non-Declining and 3-Year Corrosion Failure |
50 EFI FourStroke Specifications |
|
| HP @ Prop | 50 |
|---|---|
| kW @ Prop | 36.8 |
| Max RPM (WOT) | 5500-6000 |
| Cylinder/Configuration | 4 (in-line) |
| Displacement (CID/cc) | 60.8/995 |
| Bore & Stroke (mm) | 65 x 75 |
| Bore & Stroke (in) | 2.56 x 2.95 |
| Ignition System | ECM 555 Digital Inductive |
| Starting | Electric (Turn key) |
| Cooling System | Water-cooled w/thermostat |
| Gear Ratio | 1.83:1 |
| Gear Shift | F-N-R |
| Steering | Remote or tiller |
| Alternator Amp | 18 |
| Alternator Watt | 223 |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Integrated Wet Sump |
| Fuel/ Ethanol Tolerance | 87 Octane / Up to 10% |
| Recommended Oil | Mercury Synthetic Blend 25W-40 |
| Fuel Induction System | 2-Valve per Cylinder, Single Overhead Cam (SOHC) |
| Shaft Length (inches) | 20 |
| Shaft Length (mm) | 508 |
| Dry Weight (lbs.) | 247 |
| Dry Weight (kg.) | 112 |
| Operator Warning System | SmartCraft Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Limited Warranty | 3-Year Non-Declining and 3-Year Corrosion Failure |
60 EFI FourStroke Specifications |
|
| HP @ Prop | 60 |
|---|---|
| kW @ Prop | 44.1 |
| Max RPM (WOT) | 5500-6000 |
| Cylinder/Configuration | 4 (in-line) |
| Displacement (CID/cc) | 60.8/995 |
| Bore & Stroke (in) | 2.56 x 2.95 |
| Bore & Stroke (mm) | 65 x 75 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | ECM 555 Digital Inductive |
| Starting | Electric (Turn key) |
| Gear Ratio | 1.83:1 |
| Gear Shift | F-N-R |
| Steering | Remote or tiller |
| Alternator Amp | 18 |
| Alternator Watt | 223 |
| Trim System | Power trim |
| Exhaust System | Through prop |
| Lubrication System | Integrated Wet Sump |
| Fuel/ Ethanol Tolerance | 87 Octane / Up to 10% |
| Recommended Oil | Mercury Synthetic Blend 25W-40 |
| Fuel Induction System | 2-Valve per Cylinder, Single Overhead Cam (SOHC) |
| Shaft Length (inches) | 20 |
| Shaft Length (mm) | 508 |
| Dry Weight (lbs.) | 247 |
| Dry Weight (kg.) | 112 |
| Operator Warning System | SmartCraft Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Limited Warranty | 3-Year Non-Declining and 3-Year Corrosion Failure |
75 EFI FourStroke Specifications |
|
| HP @ Prop | 75 |
|---|---|
| kW @ Prop | 55.2 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | In-line 4, 16-valve, direct acting dual, overhead cam (DOHC) |
| Displacement (CID/cc) | 105.7/1732 |
| Bore & Stroke (in) | 3.23 x 3.23 |
| Bore & Stroke (mm) | 82 x 82 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | Inductive Coil on Plug |
| Starting | Electric (Turn-key) |
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
| Steering | Remote: Mechanical / hydraulic, Tiller |
| Alternator Amp | Fully regulated belt driven 50-amp |
| Alternator Watt | Fully regulated belt driven 630 watt |
| Trim System | Power trim and tilt |
| Exhaust System | Through prop |
| Lubrication System | Integrated dry sump |
| Recommended Oil | NMMA FCW SAE 25W-40, NMMA FCW SAE 10W30 for (Operation under 4°C/40°F) |
| Fuel Induction System | Computer controlled sequential multi-port Electronic Fuel Injection (EFI) |
| Shaft Length (inches) | 20 |
| Shaft Length (mm) | 508 |
| Dry Weight (lbs.) | 399 |
| Dry Weight (kg.) | 181 |
| Operator Warning System | SmartCraft Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 years |
90 EFI FourStroke Specifications |
|
| HP @ Prop | 90 |
|---|---|
| kW @ Prop | 66.2 |
| Max RPM (WOT) | 5000-6000 |
| Cylinder/Configuration | In-line 4, 16-valve, direct acting dual, overhead cam (DOHC) |
| Displacement (CID/cc) | 105.7/1732 |
| Bore & Stroke (in) | 3.23 x 3.23 |
| Bore & Stroke (mm) | 82 x 82 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | Inductive Coil on Plug |
| Starting | Electric (Turn-key) |
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
| Steering | Remote: Mechanical / hydraulic, Tiller |
| Alternator Amp | Fully regulated belt driven 50-amp |
| Alternator Watt | Fully regulated belt driven 630 watt |
| Trim System | Power trim and tilt |
| Exhaust System | Through prop |
| Lubrication System | Integrated dry sump |
| Recommended Oil | NMMA FCW SAE 25W-40, NMMA FCW SAE 10W30 for (Operation under 4°C/40°F) |
| Fuel Induction System | Computer controlled sequential multi-port Electronic Fuel Injection (EFI) |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 399 |
| Dry Weight (kg.) | 181 |
| Operator Warning System | SmartCraft Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 years |
115 EFI FourStroke Specifications |
|
| HP @ Prop | 115 |
|---|---|
| kW @ Prop | 84.6 |
| Max RPM (WOT) | 5800-6400 |
| Cylinder/Configuration | In-line 4, 16-valve, direct acting dual, overhead cam (DOHC) |
| Displacement (CID/cc) | 105.7/1732 |
| Bore & Stroke (in) | 3.23 x 3.23 |
| Bore & Stroke (mm) | 82 x 82 |
| Cooling System | Water-cooled w/thermostat |
| Ignition System | Inductive Coil on Plug |
| Starting | Electric (Turn-key) |
| Gear Ratio | 2.33:1 |
| Gear Shift | F-N-R |
| Steering | Remote: Mechanical / hydraulic, Tiller |
| Alternator Amp | Fully regulated belt driven 50-amp |
| Alternator Watt | Fully regulated belt driven 630 watt |
| Trim System | Power trim and tilt |
| Exhaust System | Through prop |
| Lubrication System | Integrated dry sump |
| Recommended Oil | NMMA FCW SAE 25W-40, NMMA FCW SAE 10W30 for (Operation under 4°C/40°F) |
| Fuel Induction System | Computer controlled sequential multi-port Electronic Fuel Injection (EFI) |
| Shaft Length (inches) | 20/25 |
| Shaft Length (mm) | 508/635 |
| Dry Weight (lbs.) | 399 |
| Dry Weight (kg.) | 181 |
| Operator Warning System | SmartCraft Engine Guardian |
| Available Propellers | Consult current dealer propeller guide |
| SmartCraft | Yes |
| CARB Star Rating | 3 |
| Warranty | 3 years |





















